Chasing COVID

The Chasing COVID dataset contains data from the Chasing COVID cohort study. Data collection is ongoing, but divided into waves.

Participants

Due to the nature of the pandemic, recruitment into the study was done on a rolling basis from March 28th, 2020 to July 16th, 2020. Chasing COVID has 6,923 currently active participants (defined as participants who completed the baseline as well as the first follow-up). 10,719 participants completed a baseline survey.

Assessments

Several surveys have been administered to participants. In addition, participants have received at-home dried blood spot antibody testing twice. A brief summary of the study processes so far:

  • Baseline (V0) - March 28th, 2020 to April 21st, 2020
  • Baseline/Follow-up 1 (V1) - April 30th, 2020 to July 17th, 2020
  • Follow-up 2 (V2) - July 23rd, 2020 to September 11th, 2020
  • Follow-up 3 (V3) - October 15th, 2020 to November 5th, 2020
  • Follow-up 4 (V4) - November 17th, 2020 to December 3rd, 2020
  • Follow-up 5 (V5) - December 16th, 2020 to December 28th, 2020
  • Follow-up 6 (V6) February 10th, 2021 to March 1st, 2021
    • Interim Assessment 6.1 (V61) March 29th, 2021 to April 6th, 2021
    • Interim Assessment 6.2 (V62) April 27th, 2021 to May 6th, 2021
  • Follow-up 7 (V7) May 25th, 2021 to June 10th, 2021
    • Interim Assessment 7.1 (V71) June 29th 2021 to July 9th, 2021
  • Follow-up 8 (V8) September 23rd, 2021 to October 21st, 2021
  • Follow-up 9 (V9) December 20th, 2021 to January 1st, 2022
    • Interim Assessment 9.1 (V91) February 8th, 2022 to February 22nd, 2022
  • Follow-up 10 (V10) March 3rd, 2022 to March 24th, 2022
  • Follow-up 10 (V11) June 23rd, 2022 to July 22nd, 2022

Specimen Collection

  • S1

    • First specimen received by lab May 7th, 2020

    • Last specimen received by lab November 19th, 2020

  • S2

    • First specimen received by lab November 23rd, 2020

    • Last specimen received by lab March 17th, 2021

  • S3

    • First specimen received by lab March 15th, 2022

    • Last specimen received by lab June 15th, 2022